
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 83 item
HScode 55
Times 83
Amount 20918260
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190528 | ||
| B/l number | 1026845097 | ||
| Importer | MAN AUTOMOTIVE CONCESSIONAIRES ![]() |
||
| Importer address | EDSA COR., SEMINARY RD., BAHAY TORO, QUEZON CITY,QUEZON CITY | ||
| Supplier | SK ROSENBAUER PTE LTD ![]() |
||
| Origin | singapore | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 40091290000 | ||
| Product description | RUBBER HOSETranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 38.55 | Gross weight | 38.55 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 2056.3 | CIF total price | 2419.94 |
| Insurance | 41.13 | Freight | 322.52 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 2419.94 | Total price (Philippine peso) | 127100 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 62.7741 |
| Value Added Tax (Philippine Peso) | 16587 | Import tax (Philippine peso) | 25484 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | PR508 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ARLYN WAPERI NARCA | ||
-
55HS Code
-
83Times
-
20918260Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0402101201 | New Zealand | - | - | ||
| 20170501 | 2002901000 | China | - | - | ||
| 20170601 | 1103111001 | Australia | - | - | ||
| 20170601 | 8418999009 | America | - | - | ||
| 20170601 | 8437101000 | China | - | - | ||
| 20170601 | 8437805901 | China | - | - | ||
| 20170901 | 4911100000 | Malaysia | - | - | ||
| 20170901 | 8524991000 | Italy | - | - | ||
| 20170701 | 8428203000 | China | - | - | ||
| 20170701 | 8481809909 | Switzerland | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail